マストスクエア白壁
| Principal use | マンション |
|---|---|
| Total floor area | 65.69㎡〜96.46㎡ |
| Address | 名古屋市東区 |
| Completion date | 2013.02 |
| Constructer | 積和不動産中部 株式会社 |
| Work contents | オプションプラン 設計・モデルルームコーディネイト |
| Representative | 丹羽浩之 |
| Photographer | 加斗タカオ |
PHOTO GALLERY












| Principal use | マンション |
|---|---|
| Total floor area | 65.69㎡〜96.46㎡ |
| Address | 名古屋市東区 |
| Completion date | 2013.02 |
| Constructer | 積和不動産中部 株式会社 |
| Work contents | オプションプラン 設計・モデルルームコーディネイト |
| Representative | 丹羽浩之 |
| Photographer | 加斗タカオ |











