RitmoGioi / vivoGIOI
| Principal use | karaoke |
|---|---|
| Total floor area | 384㎡ |
| Address | Chuo ward, Osaka |
| Completion date | 2007.10 |
| Work contents | Design / Supervision / Graphics |
| Representative | Hiroyuki Niwa / Hiroshi Ito |
| Photographer | Hiroyuki Hori |
PHOTO GALLERY









| Principal use | karaoke |
|---|---|
| Total floor area | 384㎡ |
| Address | Chuo ward, Osaka |
| Completion date | 2007.10 |
| Work contents | Design / Supervision / Graphics |
| Representative | Hiroyuki Niwa / Hiroshi Ito |
| Photographer | Hiroyuki Hori |








