ISEYA
| Principal use | restaurant |
|---|---|
| Total floor area | 145㎡ |
| Address | Musashino Tokyo |
| Completion date | 2010.12 |
| Constructer | Shiba Sangyo |
| Work contents | Design / Supervision / Graphics |
| Representative | Hiroyuki Niwa |
| Photographer | Hiroyuki Hori |
PHOTO GALLERY









| Principal use | restaurant |
|---|---|
| Total floor area | 145㎡ |
| Address | Musashino Tokyo |
| Completion date | 2010.12 |
| Constructer | Shiba Sangyo |
| Work contents | Design / Supervision / Graphics |
| Representative | Hiroyuki Niwa |
| Photographer | Hiroyuki Hori |








